Statistics for michaelcondello.com

Last record:
Generated at: 03:26:47 09/05/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Sep 2010 32 14 19 10 197.12 kb 160 74 96 50 985.58 kb
Aug 2010 126 78 103 19 1.56 Mb 3930 2432 3218 609 48.41 Mb
Jul 2010 95 52 68 20 788.18 kb 2955 1627 2115 622 23.86 Mb
Jun 2010 93 63 73 18 921.68 kb 2807 1914 2194 551 27.00 Mb
May 2010 66 39 41 14 478.83 kb 2069 1214 1284 436 14.50 Mb
Apr 2010 85 40 52 12 309.58 kb 2550 1219 1582 362 9.07 Mb
2010 91 53 66 16 802.34 kb 14471 8480 10489 2630 123.80 Mb
totals 91 53 66 16 802.34 kb 14471 8480 10489 2630 123.80 Mb
Output generated by modlogan 0.8.13