Usage Statistics for michaelcondello.com

Summary Period: April 2010
Generated 01-May-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1324
Total Files 626
Total Pages 731
Total Visits 351
Total KBytes 4733
Total Unique Sites 192
Total Unique URLs 101
Total Unique Referrers 24
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 191
Hits per Day 44 218
Files per Day 20 163
Pages per Day 24 166
Visits per Day 11 25
KBytes per Day 158 1470
Hits by Response Code
Code 200 - OK 626
Code 304 - Not Modified 2
Code 400 - Bad Request 7
Code 404 - Not Found 689

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 41 3.10% 31 4.95% 12 1.64% 6 1.71% 8 4.17% 299 6.32%
2 36 2.72% 11 1.76% 22 3.01% 12 3.42% 10 5.21% 107 2.27%
3 26 1.96% 15 2.40% 18 2.46% 15 4.27% 14 7.29% 35 0.75%
4 11 0.83% 3 0.48% 7 0.96% 7 1.99% 5 2.60% 17 0.35%
5 57 4.31% 33 5.27% 37 5.06% 9 2.56% 12 6.25% 149 3.15%
6 46 3.47% 31 4.95% 33 4.51% 8 2.28% 9 4.69% 71 1.50%
7 94 7.10% 14 2.24% 11 1.50% 7 1.99% 10 5.21% 218 4.60%
8 25 1.89% 10 1.60% 10 1.37% 10 2.85% 12 6.25% 44 0.93%
9 81 6.12% 6 0.96% 8 1.09% 7 1.99% 9 4.69% 136 2.88%
10 35 2.64% 20 3.19% 23 3.15% 13 3.70% 11 5.73% 174 3.68%
11 20 1.51% 8 1.28% 11 1.50% 9 2.56% 10 5.21% 60 1.27%
12 39 2.95% 22 3.51% 30 4.10% 13 3.70% 9 4.69% 79 1.68%
13 54 4.08% 21 3.35% 41 5.61% 25 7.12% 20 10.42% 115 2.44%
14 218 16.47% 163 26.04% 166 22.71% 13 3.70% 12 6.25% 1470 31.06%
15 35 2.64% 17 2.72% 19 2.60% 19 5.41% 10 5.21% 122 2.58%
16 24 1.81% 11 1.76% 14 1.92% 13 3.70% 10 5.21% 90 1.91%
17 74 5.59% 60 9.58% 61 8.34% 11 3.13% 9 4.69% 577 12.19%
18 37 2.79% 7 1.12% 5 0.68% 5 1.42% 6 3.12% 52 1.10%
19 22 1.66% 4 0.64% 8 1.09% 8 2.28% 9 4.69% 45 0.96%
20 42 3.17% 19 3.04% 32 4.38% 14 3.99% 9 4.69% 89 1.89%
21 27 2.04% 15 2.40% 11 1.50% 11 3.13% 10 5.21% 44 0.94%
22 32 2.42% 10 1.60% 9 1.23% 9 2.56% 11 5.73% 62 1.31%
23 27 2.04% 6 0.96% 10 1.37% 10 2.85% 14 7.29% 50 1.06%
24 27 2.04% 12 1.92% 12 1.64% 12 3.42% 9 4.69% 161 3.41%
25 36 2.72% 7 1.12% 26 3.56% 24 6.84% 18 9.38% 86 1.81%
26 30 2.27% 16 2.56% 14 1.92% 9 2.56% 8 4.17% 57 1.20%
27 32 2.42% 15 2.40% 17 2.33% 8 2.28% 9 4.69% 58 1.23%
28 19 1.44% 6 0.96% 10 1.37% 10 2.85% 10 5.21% 31 0.66%
29 38 2.87% 19 3.04% 27 3.69% 17 4.84% 11 5.73% 135 2.84%
30 39 2.95% 14 2.24% 27 3.69% 17 4.84% 9 4.69% 97 2.05%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.34% 0 22 3.51% 0 17 2.33% 2 69 1.45%
1 1 42 3.17% 0 22 3.51% 0 19 2.60% 3 83 1.75%
2 0 27 2.04% 0 9 1.44% 0 13 1.78% 2 62 1.32%
3 2 81 6.12% 0 14 2.24% 0 28 3.83% 5 140 2.95%
4 1 44 3.32% 0 12 1.92% 0 27 3.69% 6 181 3.82%
5 2 76 5.74% 1 55 8.79% 1 35 4.79% 14 405 8.56%
6 0 19 1.44% 0 6 0.96% 0 9 1.23% 1 35 0.74%
7 2 78 5.89% 2 62 9.90% 2 63 8.62% 7 196 4.14%
8 2 86 6.50% 0 3 0.48% 0 11 1.50% 5 140 2.95%
9 0 22 1.66% 0 9 1.44% 0 17 2.33% 2 49 1.03%
10 7 223 16.84% 5 154 24.60% 5 167 22.85% 47 1411 29.81%
11 0 19 1.44% 0 5 0.80% 0 10 1.37% 1 36 0.77%
12 1 42 3.17% 0 14 2.24% 0 26 3.56% 3 103 2.18%
13 1 41 3.10% 0 17 2.72% 0 27 3.69% 3 87 1.84%
14 1 43 3.25% 0 26 4.15% 0 28 3.83% 6 175 3.69%
15 1 32 2.42% 0 5 0.80% 0 27 3.69% 2 66 1.39%
16 1 58 4.38% 1 39 6.23% 1 33 4.51% 4 127 2.68%
17 0 27 2.04% 0 10 1.60% 0 13 1.78% 2 73 1.54%
18 0 29 2.19% 0 14 2.24% 0 14 1.92% 4 132 2.79%
19 2 62 4.68% 0 19 3.04% 0 24 3.28% 3 102 2.17%
20 2 77 5.82% 2 65 10.38% 2 68 9.30% 21 632 13.36%
21 1 47 3.55% 0 25 3.99% 1 31 4.24% 4 131 2.77%
22 3 96 7.25% 0 9 1.44% 0 16 2.19% 8 250 5.28%
23 0 22 1.66% 0 10 1.60% 0 8 1.09% 2 49 1.03%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 209 15.79% 177 3.74% /
2 37 2.79% 104 2.21% /modlogan/
3 19 1.44% 69 1.46% /webalizer/
4 16 1.21% 64 1.34% /modlogan/mla-start-201004.html
5 12 0.91% 3 0.05% /icons/back.gif
6 12 0.91% 2 0.04% /icons/blank.gif
7 12 0.91% 3 0.06% /icons/folder.gif
8 11 0.83% 58 1.22% /modlogan/mla-req-201004.html
9 10 0.76% 45 0.96% /modlogan/mla-robots-201004.html
10 10 0.76% 64 1.35% /modlogan/mla-user-201004.html
11 10 0.76% 47 0.99% /modlogan/mla-visits-201004.html
12 10 0.76% 87 1.85% /modlogan/mla-web_generic_daily-201004.html
13 10 0.76% 113 2.38% /modlogan/mla-web_generic_hourly-201004.html
14 10 0.76% 68 1.43% /modlogan/mla-web_generic_summary-201004.html
15 9 0.68% 40 0.84% /modlogan/mla-server-201004.html
16 8 0.60% 49 1.03% /modlogan/mla-web_request_protocol-201004.html
17 8 0.60% 49 1.04% /modlogan/mla-web_request_status-201004.html
18 7 0.53% 53 1.13% /modlogan/mla-web_request_extensions-201004.html
19 7 0.53% 54 1.13% /modlogan/mla-web_request_extensions_traffic-201004.html
20 7 0.53% 42 0.90% /modlogan/mla-web_request_method-201004.html
21 7 0.53% 122 2.57% /modlogan/mla-web_request_url_traffic-201004.html
22 7 0.53% 34 0.71% /modlogan/mla-web_robot_indexed_pages-201004.html
23 7 0.53% 33 0.70% /modlogan/mla-web_server_internal_errors-201004.html
24 7 0.53% 33 0.69% /modlogan/mla-web_server_vhosts-201004.html
25 7 0.53% 589 12.45% /webalizer/usage_201004.html
26 6 0.45% 45 0.96% /modlogan/mla-full-web_request_extensions_traffic-201004.html
27 6 0.45% 102 2.15% /modlogan/mla-web_request_url-201004.html
28 5 0.38% 42 0.89% /modlogan/mla-web_robot_names-201004.html
29 5 0.38% 29 0.61% /modlogan/mla-web_robot_seachstrings-201004.html
30 5 0.38% 26 0.55% /modlogan/mla-web_robot_searchengine-201004.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 7 0.53% 589 12.45% /webalizer/usage_201004.html
2 209 15.79% 177 3.74% /
3 3 0.23% 153 3.23% /modlogan/mla-full-web_request_url_traffic-201004.html
4 3 0.23% 153 3.23% /modlogan/mla-full-web_request_url-201004.html
5 7 0.53% 122 2.57% /modlogan/mla-web_request_url_traffic-201004.html
6 10 0.76% 113 2.38% /modlogan/mla-web_generic_hourly-201004.html
7 37 2.79% 104 2.21% /modlogan/
8 6 0.45% 102 2.15% /modlogan/mla-web_request_url-201004.html
9 10 0.76% 87 1.85% /modlogan/mla-web_generic_daily-201004.html
10 1 0.08% 83 1.76% /images/mc_02.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 209 15.79% 114 42.07% /
2 37 2.79% 17 6.27% /modlogan/
3 16 1.21% 10 3.69% /modlogan/mla-start-201004.html
4 10 0.76% 7 2.58% /modlogan/mla-robots-201004.html
5 9 0.68% 6 2.21% /modlogan/mla-server-201004.html
6 10 0.76% 6 2.21% /modlogan/mla-user-201004.html
7 10 0.76% 6 2.21% /modlogan/mla-visits-201004.html
8 10 0.76% 6 2.21% /modlogan/mla-web_generic_hourly-201004.html
9 1 0.08% 6 2.21% /news-archive/news-101609a.html
10 19 1.44% 6 2.21% /webalizer/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 209 15.79% 103 38.58% /
2 37 2.79% 22 8.24% /modlogan/
3 16 1.21% 10 3.75% /modlogan/mla-start-201004.html
4 19 1.44% 10 3.75% /webalizer/
5 10 0.76% 7 2.62% /modlogan/mla-robots-201004.html
6 10 0.76% 7 2.62% /modlogan/mla-visits-201004.html
7 11 0.83% 6 2.25% /modlogan/mla-req-201004.html
8 9 0.68% 6 2.25% /modlogan/mla-server-201004.html
9 10 0.76% 6 2.25% /modlogan/mla-user-201004.html
10 10 0.76% 6 2.25% /modlogan/mla-web_generic_hourly-201004.html

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 188 14.20% 142 22.68% 1345 28.42% 1 0.28% 70.33.184.37
2 132 9.97% 0 0.00% 199 4.20% 0 0.00% 88.208.230.230
3 102 7.70% 50 7.99% 523 11.05% 56 15.95% 66.249.71.44
4 54 4.08% 18 2.88% 130 2.74% 13 3.70% 66.249.71.82
5 51 3.85% 51 8.15% 527 11.14% 1 0.28% 38.100.41.112
6 51 3.85% 10 1.60% 75 1.58% 32 9.12% 93.158.149.31
7 39 2.95% 28 4.47% 268 5.66% 27 7.69% 66.249.71.53
8 37 2.79% 37 5.91% 278 5.88% 2 0.57% 67.221.39.80
9 33 2.49% 30 4.79% 31 0.66% 3 0.85% 195.128.18.19
10 32 2.42% 24 3.83% 209 4.42% 23 6.55% 66.249.71.91
11 26 1.96% 2 0.32% 38 0.79% 4 1.14% 208.115.111.248
12 25 1.89% 14 2.24% 35 0.74% 13 3.70% 67.195.112.114
13 24 1.81% 24 3.83% 37 0.78% 1 0.28% 207.189.121.44
14 23 1.74% 0 0.00% 35 0.73% 0 0.00% 67.218.116.131
15 17 1.28% 6 0.96% 63 1.33% 6 1.71% 66.249.67.3
16 16 1.21% 12 1.92% 58 1.22% 8 2.28% 66.249.71.9
17 15 1.13% 14 2.24% 100 2.11% 1 0.28% 65.55.3.169
18 14 1.06% 4 0.64% 18 0.38% 7 1.99% 67.195.115.32
19 13 0.98% 4 0.64% 82 1.73% 6 1.71% 66.249.71.35
20 12 0.91% 10 1.60% 52 1.10% 7 1.99% 66.249.65.136
21 12 0.91% 11 1.76% 14 0.30% 1 0.28% 69.58.178.32
22 11 0.83% 3 0.48% 14 0.30% 5 1.42% 193.47.80.49
23 11 0.83% 7 1.12% 11 0.23% 1 0.28% 70.100.179.61
24 11 0.83% 4 0.64% 12 0.25% 1 0.28% 83.206.196.229
25 10 0.76% 1 0.16% 14 0.30% 4 1.14% 66.249.71.20
26 10 0.76% 9 1.44% 107 2.26% 4 1.14% 66.249.71.41
27 10 0.76% 2 0.32% 16 0.35% 5 1.42% 67.195.112.122
28 9 0.68% 3 0.48% 11 0.23% 1 0.28% 204.236.200.117
29 9 0.68% 0 0.00% 12 0.25% 1 0.28% 66.249.71.72
30 9 0.68% 9 1.44% 11 0.24% 1 0.28% 72.44.51.163

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 14.20% 142 22.68% 1345 28.42% 1 0.28% 70.33.184.37
2 51 3.85% 51 8.15% 527 11.14% 1 0.28% 38.100.41.112
3 102 7.70% 50 7.99% 523 11.05% 56 15.95% 66.249.71.44
4 37 2.79% 37 5.91% 278 5.88% 2 0.57% 67.221.39.80
5 39 2.95% 28 4.47% 268 5.66% 27 7.69% 66.249.71.53
6 32 2.42% 24 3.83% 209 4.42% 23 6.55% 66.249.71.91
7 132 9.97% 0 0.00% 199 4.20% 0 0.00% 88.208.230.230
8 54 4.08% 18 2.88% 130 2.74% 13 3.70% 66.249.71.82
9 10 0.76% 9 1.44% 107 2.26% 4 1.14% 66.249.71.41
10 15 1.13% 14 2.24% 100 2.11% 1 0.28% 65.55.3.169

Top 9 of 24 Total Referrers
# Hits Referrer
1 1140 86.10% - (Direct Request)
2 15 1.13% http://www.google.com/search
3 2 0.15% http://www.google.com
4 2 0.15% http://www.msn.com
5 2 0.15% http://www.yahoo.com
6 1 0.08% http://search.yahoo.com/search
7 1 0.08% http://www.facebook.com/l.php
8 1 0.08% http://www.google.com/url
9 1 0.08% http://www.netcraft.com/survey/

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 52.94% mike condello henrietta
2 6 35.29% mike condello
3 1 5.88% district county legislature
4 1 5.88% mike condello school lunch

Top 15 of 58 Total User Agents
# Hits User Agent
1 299 22.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 188 14.20% panscient.com
3 75 5.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 51 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 51 3.85% Yandex/1.01.001 (compatible; Win16; I)
6 46 3.47% Googlebot-Image/1.0
7 41 3.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 33 2.49% Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.c
9 31 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 27 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
11 26 1.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 23 1.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 18 1.36% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
14 18 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 17 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1324 100.00% 626 100.00% 4733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01