Usage Statistics for michaelcondello.com

Summary Period: May 2010
Generated 01-Jun-2010 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1128
Total Files 690
Total Pages 786
Total Visits 399
Total KBytes 8326
Total Unique Sites 167
Total Unique URLs 180
Total Unique Referrers 25
Total Unique User Agents 49
. Avg Max
Hits per Hour 1 152
Hits per Day 36 177
Files per Day 22 156
Pages per Day 25 168
Visits per Day 12 22
KBytes per Day 269 1567
Hits by Response Code
Code 200 - OK 690
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 36
Code 400 - Bad Request 15
Code 404 - Not Found 380
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 22 1.95% 8 1.16% 13 1.65% 13 3.26% 8 4.79% 89 1.07%
2 177 15.69% 156 22.61% 168 21.37% 12 3.01% 11 6.59% 1567 18.82%
3 117 10.37% 99 14.35% 102 12.98% 15 3.76% 15 8.98% 1217 14.62%
4 34 3.01% 17 2.46% 17 2.16% 15 3.76% 11 6.59% 99 1.19%
5 19 1.68% 11 1.59% 13 1.65% 12 3.01% 7 4.19% 91 1.10%
6 30 2.66% 11 1.59% 18 2.29% 11 2.76% 11 6.59% 78 0.94%
7 28 2.48% 11 1.59% 15 1.91% 14 3.51% 14 8.38% 274 3.29%
8 30 2.66% 21 3.04% 23 2.93% 15 3.76% 10 5.99% 139 1.67%
9 26 2.30% 8 1.16% 16 2.04% 14 3.51% 7 4.19% 72 0.86%
10 29 2.57% 10 1.45% 20 2.54% 20 5.01% 12 7.19% 107 1.28%
11 42 3.72% 24 3.48% 29 3.69% 19 4.76% 12 7.19% 114 1.37%
12 15 1.33% 6 0.87% 10 1.27% 9 2.26% 5 2.99% 125 1.50%
13 35 3.10% 16 2.32% 18 2.29% 17 4.26% 13 7.78% 69 0.83%
14 28 2.48% 11 1.59% 14 1.78% 13 3.26% 7 4.19% 115 1.38%
15 16 1.42% 6 0.87% 10 1.27% 9 2.26% 7 4.19% 46 0.55%
16 18 1.60% 8 1.16% 10 1.27% 9 2.26% 8 4.79% 156 1.88%
17 35 3.10% 19 2.75% 15 1.91% 13 3.26% 12 7.19% 311 3.74%
18 50 4.43% 21 3.04% 32 4.07% 22 5.51% 13 7.78% 395 4.75%
19 34 3.01% 21 3.04% 22 2.80% 16 4.01% 10 5.99% 259 3.11%
20 28 2.48% 13 1.88% 16 2.04% 16 4.01% 11 6.59% 263 3.16%
21 26 2.30% 17 2.46% 17 2.16% 12 3.01% 11 6.59% 252 3.03%
22 19 1.68% 9 1.30% 12 1.53% 11 2.76% 5 2.99% 89 1.07%
23 44 3.90% 27 3.91% 25 3.18% 16 4.01% 11 6.59% 458 5.50%
24 71 6.29% 60 8.70% 63 8.02% 12 3.01% 8 4.79% 702 8.44%
25 15 1.33% 5 0.72% 8 1.02% 6 1.50% 7 4.19% 155 1.86%
26 23 2.04% 12 1.74% 11 1.40% 8 2.01% 8 4.79% 123 1.48%
27 15 1.33% 7 1.01% 10 1.27% 9 2.26% 5 2.99% 164 1.96%
28 23 2.04% 13 1.88% 14 1.78% 12 3.01% 9 5.39% 426 5.11%
29 26 2.30% 11 1.59% 11 1.40% 11 2.76% 9 5.39% 178 2.14%
30 35 3.10% 21 3.04% 24 3.05% 9 2.26% 9 5.39% 115 1.38%
31 18 1.60% 11 1.59% 10 1.27% 9 2.26% 5 2.99% 76 0.92%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 7.54% 2 74 10.72% 2 70 8.91% 29 895 10.75%
1 0 21 1.86% 0 7 1.01% 0 13 1.65% 4 122 1.46%
2 0 30 2.66% 0 4 0.58% 0 8 1.02% 2 47 0.56%
3 0 27 2.39% 0 11 1.59% 0 14 1.78% 12 364 4.37%
4 1 45 3.99% 0 29 4.20% 0 29 3.69% 4 138 1.66%
5 1 34 3.01% 0 14 2.03% 0 20 2.54% 5 157 1.89%
6 1 43 3.81% 0 22 3.19% 0 30 3.82% 14 437 5.25%
7 0 26 2.30% 0 8 1.16% 0 17 2.16% 2 55 0.66%
8 0 29 2.57% 0 17 2.46% 0 21 2.67% 1 38 0.45%
9 1 45 3.99% 0 27 3.91% 1 33 4.20% 13 395 4.75%
10 0 29 2.57% 0 12 1.74% 0 19 2.42% 4 136 1.64%
11 1 35 3.10% 0 21 3.04% 0 24 3.05% 11 350 4.20%
12 1 41 3.63% 0 14 2.03% 0 26 3.31% 8 257 3.08%
13 1 44 3.90% 0 18 2.61% 0 24 3.05% 6 180 2.16%
14 1 42 3.72% 0 26 3.77% 0 22 2.80% 8 244 2.93%
15 0 17 1.51% 0 8 1.16% 0 11 1.40% 2 64 0.77%
16 1 39 3.46% 0 19 2.75% 0 25 3.18% 4 134 1.61%
17 4 125 11.08% 3 105 15.22% 3 115 14.63% 42 1314 15.79%
18 1 39 3.46% 0 23 3.33% 0 28 3.56% 8 245 2.94%
19 1 31 2.75% 0 13 1.88% 0 16 2.04% 7 223 2.67%
20 1 48 4.26% 0 13 1.88% 0 11 1.40% 2 77 0.92%
21 5 170 15.07% 5 158 22.90% 5 163 20.74% 53 1637 19.67%
22 1 40 3.55% 0 23 3.33% 0 19 2.42% 12 360 4.32%
23 1 43 3.81% 0 24 3.48% 0 28 3.56% 15 457 5.49%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 145 12.85% 98 1.18% /
2 30 2.66% 126 1.51% /webalizer/
3 23 2.04% 74 0.89% /modlogan/
4 18 1.60% 1631 19.59% /webalizer/usage_201005.html
5 15 1.33% 832 9.99% /webalizer/usage_201004.html
6 13 1.15% 3 0.03% /icons/back.gif
7 12 1.06% 2 0.02% /icons/blank.gif
8 12 1.06% 3 0.03% /icons/folder.gif
9 5 0.44% 14 0.16% /modlogan/mla-robots-201004.html
10 5 0.44% 20 0.24% /modlogan/mla-start-201005.html
11 5 0.44% 14 0.17% /modlogan/mla-visits-201004.html
12 5 0.44% 51 0.62% /modlogan/mla-web_request_url-201004.html
13 5 0.44% 21 0.26% /modlogan/mla-web_robot_searchengine-201004.html
14 4 0.35% 9 0.11% /modlogan/mla-full-web_robot_indexed_pages-201004.html
15 4 0.35% 10 0.13% /modlogan/mla-full-web_robot_searchengine-201004.html
16 4 0.35% 5 0.06% /modlogan/mla-full-web_server_internal_errors-201004.html
17 4 0.35% 5 0.06% /modlogan/mla-full-web_server_vhosts-201004.html
18 4 0.35% 21 0.25% /modlogan/mla-req-201005.html
19 4 0.35% 18 0.22% /modlogan/mla-robots-201005.html
20 4 0.35% 13 0.16% /modlogan/mla-server-201004.html
21 4 0.35% 18 0.21% /modlogan/mla-server-201005.html
22 4 0.35% 25 0.31% /modlogan/mla-user-201005.html
23 4 0.35% 19 0.22% /modlogan/mla-visits-201005.html
24 4 0.35% 30 0.37% /modlogan/mla-web_generic_daily-201005.html
25 4 0.35% 34 0.41% /modlogan/mla-web_generic_hourly-201004.html
26 4 0.35% 45 0.54% /modlogan/mla-web_generic_hourly-201005.html
27 4 0.35% 27 0.32% /modlogan/mla-web_generic_summary-201005.html
28 4 0.35% 17 0.21% /modlogan/mla-web_robot_seachstrings-201004.html
29 4 0.35% 49 0.59% /modlogan/mla-web_server_broken_links-201005.html
30 4 0.35% 9 0.11% /modlogan/mla-web_server_internal_errors-201004.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 18 1.60% 1631 19.59% /webalizer/usage_201005.html
2 15 1.33% 832 9.99% /webalizer/usage_201004.html
3 3 0.27% 158 1.89% /modlogan/mla-full-web_user_view_duration_average-201005.html
4 3 0.27% 158 1.89% /modlogan/mla-full-web_user_view_duration_visits-201005.html
5 3 0.27% 157 1.89% /modlogan/mla-full-web_user_view_duration-201005.html
6 2 0.18% 152 1.82% /modlogan/mla-full-web_request_url_traffic-201005.html
7 2 0.18% 152 1.82% /modlogan/mla-full-web_request_url-201005.html
8 2 0.18% 128 1.54% /modlogan/mla-full-web_request_url-201004.html
9 30 2.66% 126 1.51% /webalizer/
10 2 0.18% 124 1.49% /modlogan/mla-full-web_user_host_visits-201004.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 145 12.85% 93 28.88% /
2 30 2.66% 17 5.28% /webalizer/
3 15 1.33% 11 3.42% /webalizer/usage_201004.html
4 18 1.60% 10 3.11% /webalizer/usage_201005.html
5 23 2.04% 6 1.86% /modlogan/
6 4 0.35% 4 1.24% /modlogan/mla-full-web_server_internal_errors-201004.html
7 4 0.35% 4 1.24% /modlogan/mla-full-web_server_vhosts-201004.html
8 4 0.35% 3 0.93% /modlogan/mla-full-web_robot_indexed_pages-201004.html
9 4 0.35% 3 0.93% /modlogan/mla-full-web_robot_searchengine-201004.html
10 5 0.44% 3 0.93% /modlogan/mla-robots-201004.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 145 12.85% 83 25.70% /
2 30 2.66% 22 6.81% /webalizer/
3 18 1.60% 14 4.33% /webalizer/usage_201005.html
4 23 2.04% 9 2.79% /modlogan/
5 15 1.33% 9 2.79% /webalizer/usage_201004.html
6 4 0.35% 4 1.24% /modlogan/mla-full-web_server_internal_errors-201004.html
7 4 0.35% 4 1.24% /modlogan/mla-full-web_server_vhosts-201004.html
8 4 0.35% 3 0.93% /modlogan/mla-full-web_robot_indexed_pages-201004.html
9 4 0.35% 3 0.93% /modlogan/mla-full-web_robot_searchengine-201004.html
10 5 0.44% 3 0.93% /modlogan/mla-robots-201004.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 152 13.48% 149 21.59% 1505 18.08% 1 0.25% 174.133.177.66
2 126 11.17% 84 12.17% 1309 15.72% 89 22.31% 66.249.71.44
3 87 7.71% 87 12.61% 1098 13.18% 1 0.25% 72.249.45.161
4 84 7.45% 45 6.52% 955 11.47% 64 16.04% 66.249.65.172
5 81 7.18% 21 3.04% 531 6.38% 51 12.78% 93.158.149.31
6 52 4.61% 51 7.39% 627 7.53% 1 0.25% 38.100.41.67
7 29 2.57% 21 3.04% 338 4.06% 18 4.51% 66.249.67.3
8 25 2.22% 9 1.30% 234 2.81% 13 3.26% 67.195.115.56
9 22 1.95% 15 2.17% 369 4.44% 15 3.76% 66.249.65.232
10 18 1.60% 16 2.32% 26 0.31% 2 0.50% 65.55.3.176
11 14 1.24% 7 1.01% 21 0.26% 2 0.50% 208.115.111.248
12 12 1.06% 11 1.59% 15 0.18% 1 0.25% 69.58.178.28
13 11 0.98% 4 0.58% 13 0.16% 6 1.50% 193.47.80.49
14 10 0.89% 8 1.16% 16 0.19% 2 0.50% 67.195.113.231
15 10 0.89% 5 0.72% 11 0.13% 6 1.50% 67.195.115.32
16 9 0.80% 3 0.43% 11 0.13% 1 0.25% 184.73.56.10
17 9 0.80% 0 0.00% 14 0.16% 0 0.00% 67.218.116.165
18 9 0.80% 7 1.01% 11 0.13% 1 0.25% 68.171.234.175
19 8 0.71% 7 1.01% 12 0.15% 1 0.25% 178.63.41.10
20 8 0.71% 7 1.01% 10 0.12% 1 0.25% 63.161.203.235
21 8 0.71% 6 0.87% 6 0.07% 1 0.25% 76.179.93.19
22 7 0.62% 5 0.72% 5 0.06% 1 0.25% 209.68.98.16
23 7 0.62% 5 0.72% 20 0.24% 2 0.50% 66.249.65.130
24 7 0.62% 5 0.72% 12 0.14% 2 0.50% 66.249.65.150
25 7 0.62% 1 0.14% 23 0.28% 3 0.75% 66.249.65.178
26 7 0.62% 0 0.00% 11 0.13% 0 0.00% 67.218.116.131
27 7 0.62% 4 0.58% 6 0.07% 1 0.25% 98.28.112.207
28 6 0.53% 4 0.58% 4 0.05% 1 0.25% 184.73.77.83
29 6 0.53% 3 0.43% 7 0.08% 3 0.75% 216.158.1.198
30 6 0.53% 4 0.58% 36 0.43% 4 1.00% 66.249.65.182

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 13.48% 149 21.59% 1505 18.08% 1 0.25% 174.133.177.66
2 126 11.17% 84 12.17% 1309 15.72% 89 22.31% 66.249.71.44
3 87 7.71% 87 12.61% 1098 13.18% 1 0.25% 72.249.45.161
4 84 7.45% 45 6.52% 955 11.47% 64 16.04% 66.249.65.172
5 52 4.61% 51 7.39% 627 7.53% 1 0.25% 38.100.41.67
6 81 7.18% 21 3.04% 531 6.38% 51 12.78% 93.158.149.31
7 22 1.95% 15 2.17% 369 4.44% 15 3.76% 66.249.65.232
8 29 2.57% 21 3.04% 338 4.06% 18 4.51% 66.249.67.3
9 25 2.22% 9 1.30% 234 2.81% 13 3.26% 67.195.115.56
10 3 0.27% 2 0.29% 200 2.40% 1 0.25% 184.73.2.36

Top 11 of 25 Total Referrers
# Hits Referrer
1 1016 90.07% - (Direct Request)
2 6 0.53% http://www.google.com/search
3 2 0.18% http://yandex.ru/yandsearch
4 1 0.09% MICHAELCONDELLO.COM/
5 1 0.09% http://random.yahoo.com/fast/ryl
6 1 0.09% http://www.altavista.com/image/randomlink
7 1 0.09% http://www.google.com
8 1 0.09% http://www.google.com/url
9 1 0.09% http://www.msn.com
10 1 0.09% http://www.netcraft.com/survey/
11 1 0.09% http://www.yahoo.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% mike condello
2 1 14.29% mcichael cindiello
3 1 14.29% michael condello

Top 15 of 49 Total User Agents
# Hits User Agent
1 340 30.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 152 13.48% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
3 87 7.71% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
4 81 7.18% Yandex/1.01.001 (compatible; Win16; I)
5 81 7.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 52 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 37 3.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 28 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 18 1.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 17 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 16 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 16 1.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 16 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
14 14 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 12 1.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1128 100.00% 692 100.29% 8326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01